品名 | 鋼號 | 規(guī)格 | 計(jì)量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數(shù)
(張) |
總重 | 時(shí)間 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10100 | 1.641 | 1 | 1.641 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10000 | 1.625 | 1 | 1.625 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10000 | 1.625 | 1 | 1.625 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10000 | 1.625 | 1 | 1.625 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10000 | 1.625 | 1 | 1.625 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10000 | 1.625 | 1 | 1.625 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10000 | 1.625 | 1 | 1.625 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10000 | 1.625 | 1 | 1.625 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10000 | 1.625 | 1 | 1.625 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10300 | 1.674 | 1 | 1.674 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10000 | 1.625 | 1 | 1.625 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10000 | 1.625 | 1 | 1.625 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10000 | 1.625 | 1 | 1.625 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10400 | 1.69 | 1 | 1.69 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10000 | 1.625 | 1 | 1.625 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10000 | 1.625 | 1 | 1.625 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10000 | 1.625 | 1 | 1.625 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10000 | 1.625 | 1 | 1.625 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10300 | 1.674 | 1 | 1.674 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10000 | 1.625 | 1 | 1.625 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10400 | 1.69 | 1 | 1.69 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10000 | 1.625 | 1 | 1.625 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10200 | 1.657 | 1 | 1.657 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 10000 | 1.625 | 1 | 1.625 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9400 | 1.527 | 1 | 1.527 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9400 | 1.527 | 1 | 1.527 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9400 | 1.527 | 1 | 1.527 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9400 | 1.527 | 1 | 1.527 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9400 | 1.527 | 1 | 1.527 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9300 | 1.511 | 1 | 1.511 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9500 | 1.544 | 1 | 1.544 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9500 | 1.544 | 1 | 1.544 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9500 | 1.544 | 1 | 1.544 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9500 | 1.544 | 1 | 1.544 | 2024-12-23 | ||||||||
壓力容器板 | Q245R | 10.35mm | 檢尺 | 2000 | 9500 | 1.544 | 1 | 1.544 | 2024-12-23 | ||||||||
船板24mm | CCSA | 24mm | 檢尺 | 2000 | 9000 | 3.391 | 1 | 3.391 | 2024-12-23 | ||||||||
船板24mm | CCSA | 24mm | 檢尺 | 2000 | 9000 | 3.391 | 1 | 3.391 | 2024-12-23 | ||||||||
船板24mm | CCSA | 24mm | 檢尺 | 2000 | 9000 | 3.391 | 1 | 3.391 | 2024-12-23 | ||||||||
船板22mm | CCSA | 22mm | 檢尺 | 2000 | 9000 | 3.109 | 1 | 3.109 | 2024-12-23 | ||||||||
船板22mm | CCSA | 22mm | 檢尺 | 2000 | 9000 | 3.109 | 1 | 3.109 | 2024-12-23 | ||||||||
船板12mm | CCSA | 12mm | 檢尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-23 | ||||||||
船板12mm | CCSA | 12mm | 檢尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-23 | ||||||||
船板12mm | CCSA | 12mm | 檢尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-23 | ||||||||
船板12mm | CCSA | 12mm | 檢尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-23 | ||||||||
船板12mm | CCSA | 12mm | 檢尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-23 | ||||||||
船板12mm | CCSA | 12mm | 檢尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-23 | ||||||||
船板12mm | CCSA | 12mm | 檢尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-23 | ||||||||
船板12mm | CCSA | 12mm | 檢尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-23 | ||||||||
船板12mm | CCSA | 12mm | 檢尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-23 | ||||||||
船板12mm | CCSA | 12mm | 檢尺 | 2000 | 9000 | 1.696 | 1 | 1.696 | 2024-12-23 | ||||||||
6388 條記錄 20/128 頁 上一頁 下一頁 第一頁 上5頁 16 17 18 19 20 下5頁 最后一頁 |